SPECIFICATIONS | BC-02 |
BC-03 |
---|---|---|
Video Output Format | MP4 (H.264) | MP4 (H.264), H.265 may be supported under certain conditions. |
Video Output Resolution | 1920×1080 (1080p), 1280×720 (720p), 640×480 (480p) | 1920×1080 (1080p), 1280×720 (720p), 768×432(VGA), 640×480 (VGA) |
Video Output Frame Rate | 30 fps | 30 fps |
FOV (Field of View) | 120° | 165° Diagonal |
Storage | 64 GB | 64 GB |
Recording Time | >12 hrs* | |
Stand-by Time | >24 hrs* | |
Watermark | Supports Date/Time/Officer ID stamp overlay on video footage | Supports Date/Time/Officer ID stamp overlay on video footage |
Pre-record | Supports 10; 20; 30 seconds | Supports 10; 20; 30; 60; 120 seconds |
Addtl. Supported Features | Covert recording mode, Instant record, Instant event classification, Footage bookmarking | Covert recording mode, Instant record, Instant event classification, Footage bookmarking |
Buttons | Power, Main, Category Wheel, Covert Switch | Power, Main, Category Wheel, Covert Switch |
Additional Features | GPS, Wi-Fi Offload & Built-in RFID Tag | GPS, 4G LTE (optional), RFID Tag, Covert Recording Mode, Instant Event Categorization, Background Recording |
I/O Interface | Docking x 1 | - |
Communication | Wi-Fi 802.11 b/g/n, Bluetooth LE | Wi-Fi 802.11 b/g/n/ac, Bluetooth LE, Optional 4G LTE, Wired |
Power | Battery 4.2V, 3220 mAh; AC Adapter (Charging Dock) (5V, 2A, 10W, 100-240VAC, 50 / 60Hz) | - |
Rugged Features | MIL-STD-810G, Vibration & 6 feet drop resistant, IP68 | MIL-STD-810G (Temperature, Vibration & 6 feet drop resistant), IP68 |
Environmental Spec | Operating Temp: -40°F to 140°F; Storage Temp: -40°F to 160°F | 40°F to 140°F; Storage Temp: -40°F to 160°F (wider ranges available upon request |
Dimensions (W x D x H) | 2.98” x 2.01” x 0.93 | 2.87” x 0.83” x 3.27 |
Weight | 4.59 oz | 6.35 oz |
SPECIFICATIONS | ZeroDark™ HD Camera |
ZeroDark™ Dual Lens Camera |
|
---|---|---|---|
Single Cam | VTop Camera | Bottom Camera | |
Aperture | F1.8 | - | - |
Focal Length | 2.6mm | 2.33m | 6mm |
Low-light Capability | 0.00lux (IR LED On), IR: Built-In IR LEDs (4ea) | - | - |
Exposure | Dual Exposure, HDR technology | - | - |
Resolutions | 1920×1080 (1080P), 1280×720 (720P), 848×480 (D1) | - | - |
Frames Per Second | 30 | - | - |
Dimensions | 1.77” x 1.77” x 1.38” , 45mm x 45mm x 35mm (L x H x D) | 2.5”(64mm) x 2.3”(55m) diameter (W x D x H) | |
Weight | 0.41 lbs (184g) | 0.45lb (203.1g) | |
FOV | - | 145° Horizontal / 76° Diagonal | 56° Horizontal / 70° Diagonal |
Position | - | Fixed | Rotatable (Left 90°/Right 225°) |
View Type | - | Panoramic | Panoramic |
LUX | - | Color 0.03 | B/W 0.003, nighttime low-light recording |
Network | - | Power over Ethernet (POE) | |
Video Output Format | - | H.264 | |
Video Output Resolution | - | 1920×1080(FHD), 1280×720(HD) | |
Video Output Frame Rate | - | 30 fps | |
Connectivity Interface | - | POE, Ethernet | |
Operating Temp | - | -30° to 60 °C (-22° to 140° F) (Wider range SKUs available) | |
Rugged | - | MIL-STD-810H | |
Mount Options | - | Mounting Arm | |
Warranty | - | One-year standard limited warranty.* Extended plans available. |